Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Type: | Candle, Plate, Disc |
---|---|---|---|
Usage: | Gas Filter, Liquid Filter, Sparger | Filter Rating: | 0.5-70um |
After-Sales Service: | Online-Support | OEM/ODM: | Available |
Highlight: | sintered stainless steel sheet,sintered powder metal |
1-200 microns porous316l ss customizable sintered stainless steel filter / sintered stainless steel filter disc
Metal powder sintered porous material is made of metal or alloy powder by forming and sintering at high temperature and with a rigid structure.
Production Steps: Filtrate-- Isostatic compaction--Vacuum sintering
Feature: the material contains a large number of connected or semi-connected pores, the pore structure is composed of regular and irregular powder particles,
the size and distribution of pores and the size of porosity can be adjusted according to the powder particle size combination and preparation process to meet the actual needs of customers.
Advantage: good permeability, pore size, and porosity are controllable, shape stability, high filtration accuracy,wear-proof, good mechanical properties, good thermal conductivity,
heat resistance, heat dissipation performance, backflush, and reuse.
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
304,304L,316, 316LStainless steel powder | 0.5um-70um | 30-45% | 3-1300M³/M²hKPa | 3.0MPa | 600℃ | Round Disc, Sheet, Tube, Round Bar, cap. | 10-40cm²/cm³ |
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
Pure Titanium powder | 5um-70um | 30-45% | 3-800M³/M²hKPa | 2.0MPa | 300℃ | Round disc,sheet,tube,round bar,cap | 10-40cm²/cm³ |
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
Nickel powder | 0.5um-70um | 30-45% | 3-1300M³/M²hKPa | 3.0MPa | 600℃ | Round disc,sheet,tube,round bar,cap. | 10-40cm²/cm³ |
Properties of titanium sintered porous materials:
Properties of stainless steel sintered porous materials:
Properties of nickel sintered porous materials:
Contact Person: Aflola
Tel: +86-15929318764