|
Product Details:
Payment & Shipping Terms:
|
Material: | Titanium | Type: | Foam |
---|---|---|---|
Usage: | Filtration | Micron Rating: | 20um |
After-Sales Service: | Online-Support | OEM/ODM: | Available |
Powder Shape: | Irregularity | Thickness: | 2mm |
Highlight: | Sintered Titanium Foam Plates,20um Titanium Foam Plates,2mm Titanium Foam Plates |
Best Price Pure Titanium Porous Sintered Titanium Foam Plates
Metal powder sintered porous material is made of metal or alloy powder by forming and sintering at high temperature and with a rigid structure. Production Steps: Filtrate-- Isostatic compaction--Vacuum sintering
Feature: the material contains a large number of connected or semi-connected pores, the pore structure is composed of regular and irregular powder particles, the size and distribution of pores and the size of porosity can be adjusted according to the powder particle size combination and preparation process to meet the actual needs of customers.
Advantage: High Corrosion Resistance Reusable Metal Porous Titanium Sinter Metal Powder Filter has good permeability, pore size, and porosity are controllable, shape stability, high filtration accuracy,wear-proof, good mechanical properties, good thermal conductivity, heat resistance, heat dissipation performance, backflush, and reuse.
Powder Sintered Filter Elements Specification | |||||||
Material | Regular OD | Penetrability | Wall Thickness | Micron Rating | Limited Pressure | Connector | |
Titanium Stainless Steel Nickel Basis | Φ18,Φ20, Φ25,Φ30, Φ40,Φ50, Φ55,Φ60, Φ70,Φ75, Φ80 | 3-800m3/m2hKpa | 2.5-3mm | Titanium: 5-100um Stainless Steel: 0.5-100um | 2.5-3 Mpa | M20, M30, 222, 226, NPT, DOE |
Production Range Of Metal Sintered Products | |||||||
Material | Filter Rating | Porosity | Penetrability | Working Pressure | Operating Temperature | Production | Specific Surface Area |
Stainless Steel Powder 304, 316, 316L | 0.5-100um | 30-45% | 3-1300m3/m2hKPa | 2.0-3Mpa | 600℃ | Plate, Disc | 10-40cm2/cm3 |
Available Size Range Of Metal Sintered Products | |||||||
Product | Max Length(Diameter) | Width(Diameter) | Thickness Range | Customized | |||
Sintered Porous Plate | 800mm | 300mm | 0.5-2.2mm | Yes | |||
Sintered Porous Disc | 300mm | 300mm | 0.5-2.2mm | Yes |
Properties Of Titanium Filter Elements And Materials By Isostatic Compaction | |||||||
Type | Particle Size Value Of Barrier In Liquid um | Relative Air Permeability m3·(h·kPa·m2)-1 | Compressive Strength Mpa | ||||
Filter Efficiency 98% | Filter Efficiency 99.9% | ||||||
FTD01 | 1 | 3 | ≥5 | ≥3.0 | |||
FTD03 | 3 | 5 | ≥8 | ≥3.0 | |||
FTD05 | 5 | 10 | ≥30 | ≥3.0 | |||
FTD10 | 10 | 14 | ≥80 | ≥3.0 | |||
FTD15 | 15 | 20 | ≥150 | ≥3.0 | |||
FTD20 | 20 | 32 | ≥200 | ≥2.5 | |||
FTD35 | 35 | 52 | ≥400 | ≥2.5 | |||
FTD60 | 60 | 85 | ≥600 | ≥2.5 |
Corrosive Liquids And Gases
Food And Beverage Processing
Catalyst Recovery
The Medical And Chemical Industry
Contact Person: Aflola
Tel: +86-15929318764