Product Details:
Payment & Shipping Terms:
|
Material: | Titanium,304,316, 316 L | Technique: | Powder Sintered |
---|---|---|---|
Filter Rating: | 0.5-100um | Porosity: | 30%-45% |
Advantage: | High Porosity And Permeability | Application: | Petrochemical, Food, Beer, Pharmaceutical |
Highlight: | titanium water filter,sintered filter disk |
Industrial Sintered Porous Filter Sheet, Tube, Disc 0.5-100 Um
Ⅰ. Manufacturing Technique
Metal powder sintered porous material is made of metal or alloy powder by forming and sintering at high temperature and with a rigid structure.
Production Steps: Filtrate-- Isostatic compaction--Vacuum sintering
Feature: sintered porous materials have excellent corrosion resistance, wear resistance, high temperature and low-temperature mechanical strength, good thermal expansion, conductivity, and magnetic conductivity.
Advantage: good permeability, pore size, and porosity are controllable, shape stability, high filtration accuracy, wear-proof, good mechanical properties, good thermal conductivity, heat resistance, heat dissipation performance, backflush, and reuse.
Ⅱ. Properties of Sintered Porous Media Filter Materials:
Ⅲ. Technical Parameters Of Powder Sintered Porous Metal Filter Materials:
Material | Filter Rating | Porosity | working pressure | Operating temperature | shape | Penetrabiltity | Specific surface area |
304 316L | 0.5um- 70um | 30-45% | 3.0MPa | 600℃ | Disc, Sheet, Tube, cap | 3-800 M³/M²hKPa | 10-40cm²/cm³ |
Material | Filter Rating | Porosity | working pressure | Operating temperature | shape | Penetrabiltity | Specific surface area |
titanium powder | 0.5um-70um | 30-45% | 2.0MPa | 300℃ | Disc, Sheet, Tube, Cap, | 3-1300 M³/M²hKPa | 10-40 cm²/cm³ |
Material | Filter Rating | Porosity | working pressure | Operating temperature | shape | Penetrabiltity | Specific surface area |
Nickel (Hastelloy, Monel) | 0.5um- 70um | 30-45% | 3.0MPa | 600℃+ | Disc, Sheet, Tube, cap | 3-1300 M³/M²hKPa | 10-40 cm²/cm³ |
Size of sintered porous metal filter materials available:
Products | Diameter/Length | Diameter/Width | Thickness | Customized |
Sintered porous round discs | φ5-φ400mm | φ5-φ400mm | 1-20mm | Yes |
sintered porous sheet | 5-600mm | 5-600mm | 1-20mm | Yes |
sintered porous tube | 100-1200m | φ20-φ200mm | 1-10mm | Yes |
sintered porous cartridge | 100-1200m | φ20-φ200mm | 1-10mm | Yes |
Ⅳ. Application Of Nickel Base Alloy Sintered Porous Metal Materials
Ⅴ. About Nickel base alloy sintered porous materials
Nickel-based alloy based on nickel substrate within 650-1000 ℃ has high strength and good resistance to oxidation and gas corrosion resistance of high-temperature alloy material.
Contact Person: Aflola
Tel: +86-15929318764