Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Baoji, China | Material: | Stainless Steel |
---|---|---|---|
Specification: | 0.5um, 2um, 5um, 10um, | Shape: | Tube/Plate/Disc |
Application: | Liquid Filtration And Gas Filtration | Filter Media: | Stainless Steel Powder |
Highlight: | titanium water filter,sintered filter disk |
20mm Diameter Sintered Porous Filter Tube Regenerated Online Chemical Stable Oxidation Resistance
Nickel sintered porous material is made of spherical pure nickel powder by pressing molding and sintering.This material has a variety of porosity (28% -- 50%), pore size (4u -- 160u) and filtration accuracy (0.2um -- 100um).Applicable to a variety of acid, alkali, and other corrosive media. High strength, good toughness. Suitable for high-pressure environment. Welding, easy to load, and unload. Stable hole shape, uniform distribution, ensure the stability of filtration performance.Filtration accuracy 0.5u -- 70u.
Nickel sintered porous materials have excellent corrosion resistance, wear resistance, high temperature and low temperature mechanical strength, good thermal expansion, conductivity and magnetic conductivity.
Powder Sintered Filter Elements Specification | |||||||
Material | OD | Penetrability | Wall Thickness | Micron Rating | Limited Pressure | Connector | |
Titanium Stainless Steel Nickel Basis | Φ18,Φ20, Φ25,Φ30, Φ40,Φ50, Φ55,Φ60, Φ70,Φ75, Φ80 | 3-800m3/m2hKpa | 2.5-3mm | Titanium: 5-100um Stainless Steel: 0.5-100um | 2.5-3 Mpa | M20, M30, 222, 226, NPT, DOE |
Properties Of Ss Filter Elements And Materials By Isostatic Compaction | |||||||
Type | Particle Size Value Of Barrier In Liquid um | Relative Air Permeability m3·(h·kPa·m2)-1 | Compressive Strength Mpa | ||||
Filt Efficiency 98% | Filt Efficiency 99.9% | ||||||
FSD01 | 1 | 3 | ≥5 | ≥3.0 | |||
FSD03 | 3 | 5 | ≥18 | ≥3.0 | |||
FSD05 | 5 | 9 | ≥45 | ≥3.0 | |||
FSD10 | 10 | 15 | ≥100 | ≥3.0 | |||
FSD15 | 15 | 24 | ≥200 | ≥3.0 | |||
FSD20 | 25 | 35 | ≥400 | ≥3.0 | |||
FSD35 | 35 | 55 | ≥580 | ≥2.5 | |||
FSD50 | 50 | 80 | ≥750 | ≥2.5 | |||
FSD80 | 80 | 120 | ≥1200 | ≥2.5 |
Separation and purification of solid-liquid, gas-solid, gas-liquid in petroleum, chemical industry, metallurgy, aviation, electronics, electric power, pharmaceutical, environmental protection, atomic energy, nuclear industry, natural gas, refractory, fire equipment and other fields.
Molten sodium, hydrogen fluoride gas etc.
Contact Person: Aflola
Tel: +86-15929318764