|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Type: | Candle |
---|---|---|---|
Usage: | Gas Filter, Liquid Filter, Sparger | Filter Rating: | 0.5-100um |
After-Sales Service: | Online-Support | ||
Highlight: | Titanium Powder Sintered Tube,Porous Sintered Tube,Candle Sintered Tube |
Porous Titanium Powder Sintered Tube Used For Chemical Water Treatment Filter
Powder Sintered Filter Elements Specification | |||||||
Material | OD | Penetrability | Wall Thickness | Micron Rating | Limited Pressure | Connector | |
Titanium Stainless Steel Nickel Baiss | Φ18,Φ20, Φ25,Φ30, Φ40,Φ50, Φ55,Φ60, Φ70,Φ75, Φ80 | 3-800m3/m2hKpa | 2.5-3mm | Titanium: 5-100um Stainless Steel: 0.5-100um | 2.5-3 Mpa | M20, M30, 222, 226, NPT, DOE |
Properties Of Ss Filter Elements And Materials By Isostatic Compaction | |||||||
Type | Particle Size Value Of Barrier In Liquid um | Relative Air Permeability m3·(h·kPa·m2)-1 | Compressive Strength Mpa | ||||
Filt Efficiency 98% | Filt Efficiency 99.9% | ||||||
FSD01 | 1 | 3 | ≥5 | ≥3.0 | |||
FSD03 | 3 | 5 | ≥18 | ≥3.0 | |||
FSD05 | 5 | 9 | ≥45 | ≥3.0 | |||
FSD10 | 10 | 15 | ≥100 | ≥3.0 | |||
FSD15 | 15 | 24 | ≥200 | ≥3.0 | |||
FSD20 | 25 | 35 | ≥400 | ≥3.0 | |||
FSD35 | 35 | 55 | ≥580 | ≥2.5 | |||
FSD50 | 50 | 80 | ≥750 | ≥2.5 | |||
FSD80 | 80 | 120 | ≥1200 | ≥2.5 |
Properties of titanium sintered porous materials:
Properties of stainless steel sintered porous materials:
Properties of nickel sintered porous materials:
Contact Person: Aflola
Tel: +86-15929318764