Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel | Type: | Tube |
|---|---|---|---|
| Usage: | Gas | Filter Rating: | 0.5um |
| After-Sales Service: | Online-Support | OEM/ODM: | Available |
| Highlight: | sintered metal filter cartridge,sintered pipe |
||
0.5um Powder Sintered Stainless Steel Tube With Suitable Connector
1. The production range:
| Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
| 304,304L,316,316L Stainless steel powder | 0.5um-70um | 30-45% | 3-1300M³/M²hKPa | 3.0MPa | 600℃ | Round Disc, Sheet, Tube, Round Bar, cap. | 10-40cm²/cm³ |
| Production | (Diameter)Length | (Diameter)Width | Thickness | Customized |
| Sintered porous round discs | φ5-φ300mm | φ5-φ300mm | 0.5-2.2mm | Yes |
| Sintered porous sheets | 5-300mm | 5-300mm | 0.5-2.2mm | Yes |
| Sintered porous tubes | 100-1200mm | φ20-φ200mm | 2.5-3mm | Yes |
| Sintered porous cartridge | 100-1200mm | φ20-φ200mm | 2.5-3mm | Yes |
2. Properties of sintered stainless steel tube:
3. Application of sintered stainless steel tube:
According to its physical and structural characteristics, stainless steel sintered porous materials are mostly used in the fields of noise elimination, filtration and separation, fluid distribution, flow-limiting, capillary core, and so on.
![]()
4. Precautions for the use of sintered stainless steel tube:
Contact Person: Aflola
Tel: +86-15929318764