|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel, Titanium | Type: | Plate, Disc |
---|---|---|---|
Usage: | Gas Filter, Liquid Filter, Sparger | Filter Rating: | 5um |
After-Sales Service: | Online-Support | OEM/ODM: | Available |
Highlight: | Titanium Powder Sintered Filter Plate,70um Sintered Filter Plate,10mm Sintered Filter Plate |
Sintering Titanium Powder Filter Plate In 300 ℃ High Temperature Environment
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
304,304L,316,316L Stainless steel powder | 0.5um-70um | 30-45% | 3-1300M³/M²hKPa | 3.0MPa | 600℃ | Round Disc, Sheet, Tube, Round Bar, cap. | 10-40cm²/cm³ |
Production | (Diameter)Length | (Diameter)Width | Thickness | Customized |
Sintered porous round discs | φ5-φ300mm | φ5-φ300mm | 0.5-10mm | Yes |
Sintered porous sheets | 5-300mm | 5-300mm | 0.5-10mm | Yes |
Sintered porous tubes | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Sintered porous cartridge | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Properties of stainless steel sintered porous materials:
Application of stainless steel sintered porous materials
According to its physical and structural characteristics, stainless steel sintered porous materials are mostly used in the fields of noise elimination, filtration and separation, fluid distribution, flow-limiting, capillary core and so on.
Precautions for the use of stainless steel sintered porous materials
Contact Person: Aflola
Tel: +86-15929318764