|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Baoji, China | Material: | Titanium |
---|---|---|---|
Specification: | Customizde | Shape: | Plate/Disc |
Filter Media: | Titanium Powder | Filter Rating: | 5um-100um |
Max Temperature: | 300 Degree | Application: | Liquid Filtration And Gas Filtration |
Porosity: | 30-45% | Max Pressure: | 3Mpa |
Highlight: | Titanium Sintered Disc Filter,Iridium Coating Sintered Disc Filter,Ruthenium Sintered Disc Filter |
Platinum Ruthenium Iridium Coating Titanium porous disc Anode Electrode
Air Liquid-Solid Filtration Sintered Metal Porous Filter Disc Titanium Porous
Titanium sintered porous material is a kind of porous material with high quality spherical and high purity titanium powder as raw material and it is made rigid by forming and sintering at high temperature.
Filtrate-- Isostatic compaction--Vacuum sintering
Available Size Range Of Metal Sintered Products | |||||||
Product | Max Length(Diameter) | Width(Diameter) | Thickness Range | Customized | |||
Sintered Porous Plate | 800mm | 300mm | 0.5-2.2mm | Yes | |||
Sintered Porous Disc | 300mm | 300mm | 0.5-2.2mm | Yes |
Available Size Range Of Metal Sintered Products | |||||||
Product | Max Length(Diameter) | Width(Diameter) | Thickness Range | Customized | |||
Sintered Porous Plate | 800mm | 300mm | 0.5-2.2mm | Yes | |||
Sintered Porous Disc | 300mm | 300mm | 0.5-2.2mm | Yes |
Properties Of Titanium Filter Elements And Materials By Isostatic Compaction | |||||||
Type | Particle Size Value Of Barrier In Liquid um | Relative Air Permeability m3·(h·kPa·m2)-1 | Compressive Strength Mpa | ||||
Filter Efficiency 98% | Filter Efficiency 99.9% | ||||||
FTD01 | 1 | 3 | ≥5 | ≥3.0 | |||
FTD03 | 3 | 5 | ≥8 | ≥3.0 | |||
FTD05 | 5 | 10 | ≥30 | ≥3.0 | |||
FTD10 | 10 | 14 | ≥80 | ≥3.0 | |||
FTD15 | 15 | 20 | ≥150 | ≥3.0 | |||
FTD20 | 20 | 32 | ≥200 | ≥2.5 | |||
FTD35 | 35 | 52 | ≥400 | ≥2.5 | |||
FTD60 | 60 | 85 | ≥600 | ≥2.5 |
Properties of titanium sintered porous materials
Contact Person: Aflola
Tel: +86-15929318764