Product Details:
Payment & Shipping Terms:
|
Material: | Titanium | Type: | Plate |
---|---|---|---|
Usage: | Fuel Cell PEM, Gas, Liquid | Filter Rating: | 5um-100um |
After-Sales Service: | Online-Service | Max Temperature: | 300℃ |
Density: | 4.51g/cm3 | Impact Toughness: | ≥25J |
Length: | 50mm-3000mm | Process: | Sintering |
Tensile Strength: | ≥900MPa | Thickness: | 0.5mm-50mm |
Tolerance: | ±0.1mm | ||
Highlight: | Sintering Titanium Filter Plate,High Porosity Sintered Titanium Filter Plate,Petrochemical Catalyst Recovery Sintered Titanium Plate |
Porous Titanium Filter Plate For Petrochemical Catalytic Recovery
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
Pure Titanium powder | 5um-70um | 30-45% | 3-800M³/M²hKPa | 2.0MPa | 300℃ | Round disc,sheet,tube,round bar,cap | 10-40cm²/cm³ |
Production | (Diameter)Length | (Diameter)Width | Thickness | Customized |
Sintered porous round discs | φ5-φ400mm | φ5-φ400mm | 1-20mm | Yes |
Sintered porous sheets | 1-600mm | 5-400mm | 1-20mm | Yes |
Sintered porous tubes | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Sintered porous cartridge | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Properties of titanium sintered porous materials:
Precautions for the use of titanium sintered porous materials
Contact Person: Aflola
Tel: +86-15929318764