Product Details:
Payment & Shipping Terms:
|
Material: | Titanium | Type: | Plate/Sheet |
---|---|---|---|
Usage: | Fuel Cell PEM, Gas, Liquid | Filter Rating: | 5um-70um |
After-Sales Service: | Online-Support | OEM/ODM: | Available |
Highlight: | sintered metal plate,porous titanium plate |
Gr1 Pure Titanium Porous Sintered, Titanium Foam Sheet 0.5mm Thickness
Material | Filter Rating | Porosity | Penetrability | Working pressure | Operating temperature | Shape | specific surface area |
Pure Titanium powder | 5um-70um | 30-45% | 3-800M³/M²hKPa | 2.0MPa | 300℃ | Round disc,sheet,tube,round bar,cap | 10-40cm²/cm³ |
Production | (Diameter)Length | (Diameter)Width | Thickness | Customized |
Sintered porous round discs | φ5-φ400mm | φ5-φ400mm | 1-20mm | Yes |
Sintered porous sheets | 1-600mm | 5-400mm | 1-20mm | Yes |
Sintered porous tubes | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Sintered porous cartridge | 100-1200mm | φ20-φ200mm | 1-10mm | Yes |
Properties of titanium sintered porous materials:
Application of titanium sintered porous materials
Titanium sintered porous materials are mostly used for filtering materials, electrodes, heat transfer materials, catalyst carrier materials,noise-canceling materials according to their physical and structural properties.
Titanium sintered porous materials are allowed to use in the environment:3% hydrochloric acid, 5% sulfuric acid, various concentrations of nitric acid (smoke nitric acid prohibited), chloroazotic acid, seawater, sodium hydroxide, carbonate and chloride salts of the aqueous solution.
Precautions for the use of titanium sintered porous materials
Contact Person: Aflola
Tel: +86-15929318764